Requirements:
- LU-Central running on V7 and above (relevant for OPS users)
- LiveU server with version 7 and above.
- MJPEG license enabled
Comparison:
Category | Flash | MJPEG |
Plugin required | Yes (supported on most browsers) | No. Native support with HTML5. |
Framerate | 30 Fps | 10 Fps |
Audio | Included | Not included* |
CPU consumption | Low | Negligible |
No. of previews | Limited due to CPU constraints | Unlimited |
Loading time | A few seconds | Instant |
iOS support | No | Yes |
End of support | 2020 | TBD |
*When using MJPEG you can enlarge the preview picture, the enlarged video includes audio (uses flash).
— Oscar escobar on 21/09/2020
creo que es una buena respuesta de encendido son segundos